圣戈班TYGON3350鉑金硫化硅膠管的詳細資料:
產(chǎn)品優(yōu)點:
圣戈班硅膠管TYGON3350,鉑金硫化工藝處理,蠕動泵管,泵管。 鉑金硫化硅膠管。半透明白色,印標為藍色。符合FDA 、USP、NSF-51、ISO10993、3-A等標準。超光滑內(nèi)腔,減少吸附顆粒的可能性或細菌殘留。zui小的可萃取性,有助于維護液體傳輸?shù)耐暾浴T魉砻婵梢愿纳埔后w的流動性。持有符合ISO 10993標準生物適應(yīng)性的證明文件。符合USP CLASS VI、FDA和NSF 51標準。
TYGON3350衛(wèi)生級硅膠管采用一種鉑金硫化工藝,消除了其他硫化方法中經(jīng)常遇到的萃取問題。它的另外一項特色是采用ISO 10993標準,能為用戶節(jié)省工藝確認的成本和時間,還提供加強管,可以承受更高的工作壓力。
TYGON鉑金硫化硅膠管涉及用于高純度場合,其超光滑內(nèi)腔可以減少在輸送敏感液體時吸附顆粒和積聚微生物的機率。通過對其他硅膠軟管內(nèi)表面的分析比較,TYGON鉑金硫化硅膠管比其他軟管光滑三倍。此外,光滑的流體通道有助于整個系統(tǒng)的清潔和消毒。
TYGON3350鉑金硫化硅膠管,常用作蠕動泵管,無菌灌裝、敏感液體(如注射用水)的輸送等。耐溫范圍為-51~+135℃。
可以蒸汽/射線/氣體滅菌。
產(chǎn)品規(guī)格:
貨號 | 英制(內(nèi)×外×壁,英寸) | 公制(內(nèi)×外×壁,毫米) |
ABW00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
ABW00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ABW00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
ABW00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
ABW00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
ABW00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
ABW00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ABW00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
ABW00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
ABW00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ABW00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
ABW00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
ABW00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
ABW00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ABW00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
ABW00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
ABW00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
ABW00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
ABW00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
ABW00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
ABW00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
ABW00032 | 7/16×9/16×1/16 | 11.2×14.4×1.6 |
ABW00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
ABW00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
ABW00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
ABW00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
ABW00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
ABW00046 | 5/8×7/8×1/8 | 16×22.4×3.2 |
ABW00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
ABW00062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
ABW00069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
ABW00074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
3350 METRIC | ||
ABW1S1501 | 1×2×0.5 | |
ABW1S1502 | 2×4×1 | |
ABW1S1503 | 5×8×1.5 | |
ABW1S1504 | 6×9×1.5 | |
ABW1S1505 | 7×10×1.5 | |
ABW1S1506 | 8×12×2 | |
ABW1S1507 | 10×14×2 | |
ABW1S1508 | 12×16×2 | |
ABW1S1509 | 18×24×3 |
Food & Beverage Dispensing Tubing
The inner surface of Tygon SPT-3350 silicone tubing for food & beverage dispensing has been designed to reduce the risk of particle entrapment and microscopic build-up during fluid transfer. In-house analysis of the inner surface of Tygon SPT-3350 tubing compared to other silicone tubing shows that it is up to three times smoother. A smoother fluid path helps to facilitate complete sanitation of a fluid transfer system. Even in repeat use applications, Tygon SPT-3350 tubing may prevent residue build-up, aiding in complete cleaning and sterilization. Additionally, the smooth inner surface of the Tygon SPT-3350 silicone tubing improves fluid flow characteristics by reducing surface area.
In additina, in-house extractability tests have shown that Tygon SPT-3350 silicone tubing has a low extractable content. Lower extractable help to maintain the integrity of the transported food and beverage media.
Features and Benefits Typical Applications
-
Ultra-smooth inner bore reduces potential for particle entrapment
-
Minimal extractable help maintain fluid integrity
-
Excellent fluid flow characteristics
-
Complete inventory of standard sizes available, including metric sizes
Typical Applications
-
Food and beverage dispensing
Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength @ 200% Elongation., psi (mpa) | - | 1450 |
Brittleness Temp. °F (°C) | - | -112 |
Durometer Hardness (Shore A), 15 Sec | - | 50 |
Maximum Recommended Operating Temp. °F (°C) | - | 204 |
Specific Gravity | - | 1.14 |
Tear Resistance Ib-f/in (kN/m) | - | 200 |
Tensile Set. % | - | — |
Ultimate Elongation | - | 770 |
Water Absorption, % 24 hrs. @ 23°C | - | 0.11 |
Regulation | |
---|---|
NSF-51 | |
3-A | |
FDA |
如果你對圣戈班TYGON3350鉑金硫化硅膠管感興趣,想了解更詳細的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |