ABX00002圣戈班VERSILIC SPX-50高強(qiáng)度氧化硅膠管ABX00002的詳細(xì)資料:
High-Strength Silicone Tubing
Peroxide-cured Versilon™ SPX-50 silicone tubing is designed for use in applications where flexibility resiliency and durability are required.
Produced from a proprietary combination of silicon elastomers, this tubing optimizes critical physical properties such as tensile strength elongation and compression set, resulting in a more physically durable product. The smooth inner surface of the tubing reduces the risk of particulate entrapment and microscopic buildup during fluid transfer.
Features and Benefits
Provides resiliency, long-life, and durability
Ultra-smooth inner bore reduces risk of particulate entrapment
Taste and odor free
Withstands temperature extremes from -75°F to 350°F
Typical Applications
Sterile filling and processing
Analytical instrumentation
Cosmetic production
Environmental remediation
Beverage dispensing
Food and dairy processing
Appliance manufacturing
Electronic equipment
Property | ASTM Method | Value or Rating |
---|---|---|
Tensile Strength @ 200% Elongation., psi (mpa) | - | 1500 |
Brittleness Temp. °F (°C) | - | -112 |
Durometer Hardness (Shore A), 15 Sec | - | 50 |
Maximum Recommended Operating Temp. °F (°C) | - | 177 |
Specific Gravity | - | 1.17 |
Tear Resistance Ib-f/in (kN/m) | - | 148 |
Tensile Set. % | - | 8 |
Ultimate Elongation | - | 450 |
Water Absorption, % 24 hrs. @ 23°C | - | 0.06 |
Regulation | |
---|---|
3-A | |
FDA |
產(chǎn)品特點(diǎn):
◆ 超光滑內(nèi)腔可以減少吸附顆粒的可能性
◆ 無嗅無味
◆ 能經(jīng)受-60℃至177℃范圍的溫度
◆ 符合FDA、3-A.NSF 51和USP CLASS VI標(biāo)準(zhǔn)
過氧化氫硫化的Versilic SPX-50高強(qiáng)度硅膠管專門設(shè)計(jì)用于有柔韌性、彈性和耐久性要求的場合。
其光滑內(nèi)表面減少了輸送液體時(shí)吸附顆粒和微觀結(jié)垢的風(fēng)險(xiǎn)。此外,其高、低工作溫度使軟管在惡劣環(huán)境中仍然能保持柔韌性。
由于其始終可靠的性能,Versilic SPX-50高強(qiáng)度硅膠管是食品與飲料配送和加工、電器制造、化妝品生產(chǎn)及電子設(shè)備等應(yīng)用的理想選擇。
可設(shè)計(jì)定制配方來實(shí)現(xiàn)各種性能的組合,包括耐超高溫、導(dǎo)電性、著色和長彎曲壽命。
訂貨號:
產(chǎn)品編號 | 英制(內(nèi)×外×壁,英寸) | 公制(內(nèi)×外×壁,毫米) |
ABX00001 | 1/32×3/32×1/32 | 0.8×2.4×0.8 |
ABX00002 | 1/16×1/8×1/32 | 1.6×3.2×0.8 |
ABX00003 | 1/16×3/16×1/16 | 1.6×4.8×1.6 |
ABX00004 | 3/32×5/32×1/32 | 2.4×4×0.8 |
ABX00005 | 3/32×7/32×1/16 | 2.4×5.6×1.6 |
ABX00006 | 1/8×3/16×1/32 | 3.2×4.8×0.8 |
ABX00007 | 1/8×1/4×1/16 | 3.2×6.4×1.6 |
ABX00009 | 5/32×7/32×1/32 | 4×5.6×0.8 |
ABX00011 | 3/16×1/4×1/32 | 4.8×6.4×0.8 |
ABX00012 | 3/16×5/16×1/16 | 4.8×8×1.6 |
ABX00013 | 3/16×3/8×3/32 | 4.8×9.6×2.4 |
ABX00014 | 3/16×7/16×1/8 | 4.8×11.1×3.2 |
ABX00016 | 1/4×5/16×1/32 | 6.4×8×0.8 |
ABX00017 | 1/4×3/8×1/16 | 6.4×9.6×1.6 |
ABX00018 | 1/4×7/16×3/32 | 6.4×11.1×2.4 |
ABX00019 | 1/4×1/2×1/8 | 6.4×12.7×3.2 |
ABX00022 | 5/16×7/16×1/16 | 8×11.1×1.6 |
ABX00023 | 5/16×1/2×3/32 | 8×12.7×2.4 |
ABX00024 | 5/16×9/16×1/8 | 8×14.4×3.2 |
ABX00027 | 3/8×1/2×1/16 | 9.6×12.7×1.6 |
ABX00028 | 3/8×9/16×3/32 | 9.6×14.4×2.4 |
ABX00029 | 3/8×5/8×1/8 | 9.6×16×3.2 |
ABX00033 | 7/16×5/8×3/32 | 11.2×16×2.4 |
ABX00036 | 1/2×5/8×1/16 | 12.7×16×1.6 |
ABX00037 | 1/2×11/16×3/32 | 12.7×17.6×2.4 |
ABX00038 | 1/2×3/4×1/8 | 12.7×19.1×3.2 |
ABX00045 | 5/8×13/16×3/32 | 16×20.8×2.4 |
ABX00046 | 5/8×7/8×1/8 | 16×22.2×3.2 |
ABX00053 | 3/4×1×1/8 | 19.1×25.4×3.2 |
ABX42062 | 1×1-1/4×1/8 | 25.4×31.8×3.2 |
ABX42069 | 1-1/4×1-1/2×1/8 | 31.8×38.2×3.2 |
ABX42074 | 1-1/2×2×1/4 | 38.2×50.8×6.4 |
圣戈班VERSILIC SPX-50高強(qiáng)度氧化硅膠管ABX00002
圣戈班VERSILIC SPX-50高強(qiáng)度氧化硅膠管ABX00002
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請咨詢我司銷售人員
:
:shhanmo
如果你對ABX00002圣戈班VERSILIC SPX-50高強(qiáng)度氧化硅膠管ABX00002感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |